IMAGINE® HIGH DEFINITION LCD TVs

AVAILABLE SIZES: 15.6 | 19 | 22 | 26 | 32 | 37 | 42 | 47 Click on sizes to view specifications
SPECIFICATIONS
| Screen Size | 42" wide (CMO) |
| Resolution | 1920 X 1080p |
| Brightness | >=500 cd/m2 |
| Contrast | >=1200:1 |
| Viewing Angle | >=178(H) X 178(V) |
| Dot Pitch | 0.1615(H) X 0.4845(V) |
| Maximum Colors | 16.7m |
| Aspect Ratio | 16:9 |
| Response Time | <=6.5ms |
|
|
SPECIFICATIONS (cont.)
| Tuner | One Tuner Inside PIP |
| Speaker Type | Embedded |
| Stereo System | NICAM/A2 |
| Video | S-Video, HDMI |
| Multi-Language | Yes |
| Wall Mount | Support |
| Backlight Life | >60000 hours |
| Consumption | <=200W |
| Standby Consumption | <2W |
|
SPECIFICATIONS
| Screen Size | 15.6" wide (CMO) |
| Resolution | 1366 x 768 |
| Brightness | 250 cd/m2 |
| Contrast | 500:1 |
| Viewing Angle | 160(H) X 150(V) |
| Dot Pitch | 0.252(H) x 0.252(V) |
| Maximum Colors | 16.7m |
| Aspect Ratio | 16:9 |
| Response Time | 8ms |
|
|
SPECIFICATIONS (cont.)
| Tuner | One Tuner Inside PIP |
| Speaker Type | Embedded |
| Stereo System | NICAM/A2 |
| Video | S-Video, HDMI |
| Multi-Language | Yes |
| Wall Mount | Support |
| Backlight Life | >12000 hours |
| Consumption | <=48W |
| Standby Consumption | <2W |
|
SPECIFICATIONS
| Screen Size | 19" wide (CMO) |
| Resolution | 1680 x 1050 |
| Brightness | 300 cd/m2 |
| Contrast | 1000:1 |
| Viewing Angle | 150(H) X 130(V) |
| Dot Pitch | 0.243(H) X 0.243(V) |
| Maximum Colors | 16.7m |
| Aspect Ratio | 16:10 |
| Response Time | 6.5ms |
|
|
SPECIFICATIONS (cont.)
| Tuner | One Tuner Inside PIP |
| Speaker Type | Embedded |
| Stereo System | NICAM/A2 |
| Video | S-Video, HDMI |
| Multi-Language | Yes |
| Wall Mount | Support |
| Backlight Life | >40000 hours |
| Consumption | <=60W |
| Standby Consumption | <2W |
|
SPECIFICATIONS
| Screen Size | 22" wide (CMO) |
| Resolution | 1680 x 1050 |
| Brightness | 300 cd/m2 |
| Contrast | 1000:1 |
| Viewing Angle | 170(H) X 160(V) |
| Dot Pitch | 0.282(H) X 0.282(V) |
| Maximum Colors | 16.7m |
| Aspect Ratio | 16:10 |
| Response Time | 8ms |
|
|
SPECIFICATIONS (cont.)
| Tuner | One Tuner Inside PIP |
| Speaker Type | Embedded |
| Stereo System | NICAM/A2 |
| Video | S-Video, HDMI |
| Multi-Language | Yes |
| Wall Mount | Support |
| Backlight Life | >40000 hours |
| Consumption | <=60W |
| Standby Consumption | <2W |
|
SPECIFICATIONS
| Screen Size | 26" wide (CMO) |
| Resolution | 1366 x 768 |
| Brightness | 500 cd/m2 |
| Contrast | 800:1 |
| Viewing Angle | 160(H) X 150(V) |
| Dot Pitch | 0.1405(H) X 0.4215(V) |
| Maximum Colors | 16.2m |
| Aspect Ratio | 16:9 |
| Response Time | 8ms |
|
|
SPECIFICATIONS (cont.)
| Tuner | One Tuner Inside PIP |
| Speaker Type | Embedded |
| Stereo System | NICAM/A2 |
| Video | S-Video, HDMI |
| Multi-Language | Yes |
| Wall Mount | Support |
| Backlight Life | >60000 hours |
| Consumption | <=200W |
| Standby Consumption | <2W |
|
SPECIFICATIONS
| Screen Size | 32" wide (CMO) |
| Resolution | 1366 x 768 |
| Brightness | 500 cd/m2 |
| Contrast | 1500:1 |
| Viewing Angle | 176(H) X 176(V) |
| Dot Pitch | 0.1703(H) X 0.5108(V) |
| Maximum Colors | 16.7m |
| Aspect Ratio | 16:9 |
| Response Time | 6.5ms |
|
|
SPECIFICATIONS (cont.)
| Tuner | One Tuner Inside PIP |
| Speaker Type | Embedded |
| Stereo System | NICAM/A2 |
| Video | S-Video, HDMI |
| Multi-Language | Yes |
| Wall Mount | Support |
| Backlight Life | >60000 hours |
| Consumption | <=200W |
| Standby Consumption | <2W |
|
SPECIFICATIONS
| Screen Size | 37" wide (CMO) |
| Resolution | 1920 X 1080p |
| Brightness | 500 cd/m2 |
| Contrast | 1200:1 |
| Viewing Angle | 176(H) X 176(V) |
| Dot Pitch | 0.1425(H) X 0.4275(V) |
| Maximum Colors | 16.7m |
| Aspect Ratio | 16:9 |
| Response Time | 6.5ms |
|
|
SPECIFICATIONS (cont.)
| Tuner | One Tuner Inside PIP |
| Speaker Type | Embedded |
| Stereo System | NICAM/A2 |
| Video | S-Video, HDMI |
| Multi-Language | Yes |
| Wall Mount | Support |
| Backlight Life | >60000 hours |
| Consumption | <=200W |
| Standby Consumption | <2W |
|
SPECIFICATIONS
| Screen Size | 42" wide (CMO) |
| Resolution | 1920 X 1080p |
| Brightness | 500 cd/m2 |
| Contrast | 1200:1 |
| Viewing Angle | 178(H) X 178(V) |
| Dot Pitch | 0.1615(H) X 0.4845(V) |
| Maximum Colors | 16.7m |
| Aspect Ratio | 16:9 |
| Response Time | <=6.5ms |
|
|
SPECIFICATIONS (cont.)
| Tuner | One Tuner Inside PIP |
| Speaker Type | Embedded |
| Stereo System | NICAM/A2 |
| Video | S-Video, HDMI |
| Multi-Language | Yes |
| Wall Mount | Support |
| Backlight Life | >60000 hours |
| Consumption | <=200W |
| Standby Consumption | <2W |
|
SPECIFICATIONS
| Screen Size | 47" wide (CMO) |
| Resolution | 1920 X 1080p |
| Brightness | 500 cd/m2 |
| Contrast | 1200:1 |
| Viewing Angle | 178(H) X 178(V) |
| Dot Pitch | 0.543(H) X 0.543(V) |
| Maximum Colors | 16.7m |
| Aspect Ratio | 16:9 |
| Response Time | 6.5ms |
|
|
SPECIFICATIONS (cont.)
| Tuner | One Tuner Inside PIP |
| Speaker Type | Embedded |
| Stereo System | NICAM/A2 |
| Video | S-Video, HDMI |
| Multi-Language | Yes |
| Wall Mount | Support |
| Backlight Life | >50000 hours |
| Consumption | <=250W |
| Standby Consumption | <2W |
|
WARRANTY
All IMAGINE® Hi-Def TVs come with a one-year limited warranty against any defects in materials and workmanship from the original date of purchase from an IMAGINE authorized agent.
Home |
Support |
About Us |
Sitemap |
Shop Now |
©2011 IMAGINE INTERNATIONAL CORPORATION All rights reserved.